PLEASE NOTE: This is a list of neutrals who have met the court’s requirements for membership on the panel, and no further court endorsement, approval, or warranty is made or implied. The claims made by each panelist herein are their own. We encourage you to carefully review the material and verify for yourself that the panelist you are considering has the desired background and expertise for your case. Panelists are solely responsible for furnishing their correct fee and other information to the CADRe office, and for updating their material as necessary. The CADRe office makes every effort to ensure accuracy, but this information is subject to change without notice.
Select a Neutral
CADRe Mediator Fee Schedule
Click on the panelist’s name for further details (including their backgrounds, qualifications, and styles of practice).
| Mediator | Fee | Admin. costs | Expenses | Phone |
|---|---|---|---|---|
| Ann G. Anderson | $250 party/hr. | None | As agreed | 805-455-5135 |
| Heather R. Atkinson | $125 party/hr. | $100 | As agreed | 818-426-8898 |
| Akram Awad | $400 hr. | None | As agreed | 818-468-3780 |
| Charles G. Bakaly | $5000 day | $150 | None local | 213-620-1133 |
| William C. Beall | $425 hr. | None | None local | 805-966-6774 |
| Carolyn S. Beaver | $125 party/hr. | $50 per party | As agreed | 805-488-5657 |
| Lee Jay Berman | $800 hr. | None | None | 310-593-9905 |
| Henry Bongiovi | $9000 day | None | As incurred | 805-564-2115 |
| Michael C. Booser | $350 hr. | None | Extraordinary | 805-558-3368 |
| Monica Brock | $125 party/hr. | Extraordinary | As Agreed | 505-690-1612 |
| Erica Bristol | $300/hr. | None | None | 818-753-2326 |
| Benjamin Bycel | $300/hr. | None | None | 805-705-9054 |
| George D. Calkins II | $700 hr. | $175 | None | 310-392-3044 |
| R.A.Carrington | $325 hr. | None | None | 805-565-1487 |
| Penny Clemmons | $450 hr. | None | None | 805-687-9901 |
| Tony Coles | $125 hr. | None | From Santa Maria | 805-585-3828 |
| John Derrick | $500 hr. | None | None | 805-284-1660 |
| Lori M. Dobrin | $375 hr. | None | None | 805-698-8602 |
| Elizabeth Esrey | $300 hr. | None | As Agreed | 913-226-8000 |
| Alex Fahramand | $300-400 hr. | Extraordinary | Extraordinary | 818-653-2172 |
| Lucille C. Fontaine | $300 hr. | None | poss. hearing room | 310-821-2461 |
| Com. Etta O. Gillivan (ret) | $300 hr. | None | poss. hearing room | 805-640-0839 |
| Gisele Goetz | $250 hr. | Extraordinary | poss. hearing room | 805-963-6711 |
| Jack R. Goetz | $1500/day | None | None | 818-597-3297 |
| Hon. Joe D. Hadden (ret) | $350 hr. | None | poss. hearing room | 805-640-0839 |
| Gina Rae Hendrickson | $165 hr. | $165 | As incurred | 805-252-6000 |
| Andrew W. Hyman | $250 hr. | None | Extraordinary | 818-907-5200 |
| Laurel G. Kaufer | $400 hr. | None | Extraordinary | 818-888-4840 |
| Jeffrey G. Kichaven | $6000 day | None | None | 888-425-2520 |
| A. Joel Klein | $330 hr. | $75 per party | None | 310-442-1137 |
| Jeffrey Krivis | $8200 day | None | None | 818-784-4544 |
| Harold K. Kyle | $250 hr. | None | None | 805-477-0050 |
| John C. Lauritsen | $250 hr. | None | None | 805-963-1941 |
| Dennis D. Law | $350 hr. | None | poss.hearing room | 805-543-4171 |
| Victoria Lindenauer | $1750 half day | None | None | 805-730-1959 |
| Gregory R. Lowe | $150 hr. | None | Actual | 805-687-3434 |
| Robin A. Masson | $300 hr. | None | poss. hearing room/travel | 805-845-6981 |
| Jay McCauley | $5500/day | None | None | 800-848-5591 |
| Craig McCollum | $500 hr. | None | as incurred | 805-543-4648 |
| Carol Jeanne Medof | $300 hr. | None | Extraordinary | 818-905-8452 |
| Irwin Miller | $300 hr. | None | None | 805-486-2100 |
| Robert K. Miller | $400 hr. | None | Mileage/Travel | 805-722-8415 |
| Robert E. Oakes | $235 hr. | None | Actual | 415-341-7592 |
| Hon. Frank J. Ochoa (ret.) | $500 hr. | As Needed | As Agreed | 805-962-4887 |
| Jeffrey P. Palmer | $350 hr. | $50 per side | None | 626-795-7916 |
| Cecilia Peverelle | $150 hr. | Extraordinary | Extraordinary | 310-325-1133 |
| Richard I. Phillips | $300 hr. | None | poss. hearing room | 805-466-7600 |
| John Reaves | $500 hr. | None | as incurred | 805-693-9990 |
| Hon. Elinor R. Reiner (ret.) | $400 hr. | None | None | 805-879-7517 |
| Stanley M. Roden | $300 hr. | Extraordinary | Extraordinary | 805-969-3732 |
| Brent Rosenbaum | $330 hr. | None | None | 805-746-5870 |
| Tamara M. Rowles | $300 hr. | None | Extraordinary | 626-688-4450 |
| Judith Rubenstein | $350-400 hr. | Extraordinary | Extraordinary | 805-637-6850 |
| Charles E. Rumbaugh | $200 hr. | None | None | 310-373-1981 |
| Laurie Quigley Saldaña | $300 hr. | None | poss. hearing room | 805-556-0899 |
| Floyd J. Siegal | $3600/day | None | None | 800-488-8805 |
| Milan Slama | $360 hr. | None | Extraordinary | 818-888-8973 |
| Heather Sciacca Smith | $250 hr. | None | As agreed | 805-886-0086 |
| Gene B. Sharaga | $500 hr. | None | None | 805-794-4360 |
| David B. Smyser | $150 hr. | None | Mileage@.32 mile | 805-350-0016 |
| Lawrence T. Sorensen | $400-500 hr. | None | None | 805-689-6654 |
| Gregory Stamos | $300 hr. | None | None | 310-709-5560 |
| Ken Sterling, Esq. | $350 hr. | None | None | 805-962-8000 |
| Jill Switzer, Esq. | $395 hr. | None | poss. hearing room | 626-354-2650 |
| David N. Tedesco | $350 hr. | None | None | 805-452-9496 |
| Lauren John Udden | $250 hr. | None | As incurred | 805-879-7544 |
| Marlo Van Oorschot | $425 hr. | None | None | 310-820-3414 |
| Nancy J. Warren | $400 hr. | Varies | poss. hearing room | 805-544-3288 |
| Earl P. Willens | $350 hr. | None | None | 310-573-7660 |
| Gerry D. Williams | $250 hr. | $300 set up fee | Travel | 805-241-9424 |
A Word About “Limited Mediation”
The CADRe program offers mediation at no or reduced cost to litigants under the Limited Mediation component of the program. Limited Mediation is available only for cases where the amount in controversy does not exceed $50,000.00, and is not offered for probate or family law cases.
The list of mediators for Limited Mediation is only available by contacting the CADRe office at 805-882-4661. The CADRe office will assign a mediator to the case, usually with input from the parties. CADRe staff will explain the assignment procedure to you. The first three (3) hours of mediation are provided free of charge to the parties (the court pays the mediator for this time period). Thereafter, the mediator may charge the parties an hourly rate.
PLEASE NOTE: For Limited Mediation, you must always contact the CADRe office first for CADRe to assign a mediator to the case. If you contact a mediator independently without obtaining an LM assignment sheet from the CADRe office first, then you will be expected to pay the mediator’s market hourly rate.